La presente lista es meramente informativa y comunicativa. Infokioscos no sponsorea ni se responsabiliza por ella.
Los precios vigentes en esta lista corresponden de la columna izquierda a BAT y de la columna derecha Massalin Particulares.

Poné Me gusta para enterarte de próximas actualizaciones!
BAT | MASSALIN | ||
---|---|---|---|
Lucky Strike Blanco Box 20 | $ 950 | Parliament RCB | $ 1.160 |
Lucky Strike Blanco KS 20 | $ 820 | Parliament Super Slims 100 (Virginia) | $ 1.160 |
Lucky Strike Blanco Box 12 | $ 550 | ||
Lucky Strike Convertibles Box 20 | $ 950 | Marlboro Red Box | $ 1.070 |
Lucky Strike Convertibles KS 20 | $ 820 | Marlboro Red KS | $ 950 |
Lucky Strike Convertibles Box 12 | $ 550 | Marlboro Red Box 12 | $ 630 |
Lucky Strike Purple Mix Box 20 | $ 960 | Marlboro Gold Original Box | $ 1.070 |
Lucky Strike Wild Mix Box 10 | $ 470 | Marlboro Blue Box | $ 960 |
Lucky Strike Paris Box 20 | $ 1.160 | Marlboro Coral Fusion XL | $ 960 |
Lucky Strike Silver KS 20 | $ 820 | Marlboro Purple Fusion XL | $ 960 |
Lucky Strike Red Mix 20 | $ 960 | Marlboro Purple Fusion Box 12 | $ 560 |
Lucky Strike Red Mix 12 | $ 560 | Marlboro Green Fusion XL | $ 960 |
Lucky Strike XL Double Plus Box 20 | $ 960 | Marlboro Crafted Red Box 20 | $ 820 |
Lucky Strike XL Purple Mix Plus Box 20 | $ 960 | Marlboro Crafted Red & Blue KS 20 KS | $ 740 |
Lucky Strike XL Red Mix Box 20 | $ 960 | ||
Lucky Strike Double Plus Box 20 | $ 960 | Philip Morris Box 20 | $ 950 |
Lucky Strike Double Plus Box 12 | $ 560 | Philip Morris KS | $ 820 |
Lucky Strike Origen Red Box 20 | $ 740 | Philip Morris Box 12 | $ 550 |
Rothmans Rojo KS 20 | $ 670 | Philip Morris Blue Spin Box | $ 950 |
Rothmans Rojo Box 12 | $ 430 | Philip Morris Blue Spin Box 12 | $ 550 |
Rothmans Convertible KS 20 | $ 720 | ||
Rothmans Convertible Box 12 | $ 470 | Chesterfield Red Box | $ 820 |
Rothmans XL 43/70 100´s 20 | $ 720 | Chesterfield Red KS | $ 670 |
Rothmans Cigarritos KS 20 | $ 400 | Chesterfield Red Box 10 | $ 430 |
Rothmans XL Red Box 20 | $ 750 | Chesterfield Blue Motion Box 20 | $ 820 |
Rothmans XL Convertible Box 20 | $ 750 | Chesterfield Blue Motion KS 20 | $ 720 |
Rothmans XL Purple Box 20 | $ 750 | Chesterfield Blue Motion Box 12 | $ 470 |
Chesterfield Purple Motion Box 20 | $ 820 | ||
Camel Box 20 | $ 1.070 | Chester Coral Motion Box 20 | $ 820 |
Camel KS 20 | $ 950 | ||
Camel Box 11 | $ 630 | Harmony Colorados KS 20 | $ 670 |
Camel Blue Box 20 | $ 1.070 | Harmony Dorados Negros KS 20 | $ 670 |
Camel Circle Box 20 | $ 840 | ||
Winston Box 20 | $ 950 |
Los comentarios están cerrados.